Articles
Packetcable Network Components*
Tue, 09/30/2003 - 8:00pm
| Company | Product | PC 1.0 qualified? | Notes |
| Cedar Point Communications | SAFARI C3 | Yes | Won PacketCable 1.0 qualifi-cation in wave 26. Trial relationships with Comcast and MetroCast Cablevision. |
| Cisco Systems | BTS 10200 | Yes | Awarded PacketCable 1.0 qualification in wave 25. |
| Convergent Networks | ICSX | No | — |
| Gallery IP Telephony | CAssiopeia Softswitch R3.0 | No | — |
| MetaSwitch | VP3500 | No | — |
| Nortel Networks | Succession Communication Server 2000 (CS2000) | Yes | Awarded PacketCable 1.0 qualification in wave 26. |
| Nortel Networks | CS2000 Compact | No | "Compact" version uses a Motorola chassis; used in systems without an installed digital multiplexing system. |
| Siemens Carrier Networks | SURPASS hiQ | No | Supporting Cablevision's IP-based Optimum Voice service. |
| Sonus Networks | Insignus CMS | No | — |
| Syndeo Corp. | Syion 426 | Yes | Awarded PacketCable 1.0 qualification in wave 25. |
| Telcordia Technologies | Telcordia Call Agent | No | Submitted CMS for Packet-Cable 1.0 qualification in wave 27. |
| Verso Technologies | Clarent Class 5 (C5CM) | No | Verso acquired assets of Clarent Corp. in Feb. 2003. |
| MEDIA SERVERS | |||
| This component makes network announcements, and consists of the media player controller and the media player. | |||
| Company | Product | Notes | |
| Convedia | CMS-6000 | CMS-6000 scales up to 18,000 media processing ports. | |
| CMS-1000 | CMS-1000 is for entry-level deployments for smaller service providers. | ||
| IP Unity | Harmony6000 Media Server | Participating in Comcast's Philadelphia VoIP trial and Liberty Cablevision's test in Puerto Rico. | |
| MetaSwitch | VP3500 | — | |
| Nortel Networks | Universal Audio Server | — | |
| Siemens Carrier Networks | SURPASS media server | Supporting Cablevision's IP-based Optimum Voice service. | |
| SnowShore Networks | N20 Media Server, A1 Media Server | N20 version is the company's flagship model; the A1 is for smaller VoIP footprints. | |
| SIGNALING GATEWAYS | |||
| This piece of the overall PacketCable PSTN gateway exchanges messages with the PSTN's SS7 network. Other elements of the PSTN gateway include the media gateway and media gateway controller. | |||
| Company | Product | PC1.0 qualified? | Notes |
| Cedar Point Communications | SAFARI C3 | — | |
| Cisco Systems | BTS 10200 | — | |
| Convergent Networks | ICS2000 | — | |
| Gallery IP Telephony | CAssiopeia Softswitch R3.0 | — | |
| General Bandwidth | G6 | Eastern Broadband Telecom has deployed the unit in Taiwan. | |
| MetaSwitch | VP3500 | — | |
| Nortel Networks | Passport 15000 PVG (Packet Voice Gateway) | — | |
| Nuera Communications | RDT-8 | Deployments with ops such as Comcast (Detroit), Eastern Broadband Telecom and Singapore’s StarHub. | |
| Siemens Carrier Networks | SURPASS hiG | Supporting Cablevision's IP- based Optimum Voice service. | |
| MEDIA GATEWAYS/MEDIA GATEWAY CONTROLLERS | |||
| The media gateway provides the bearer circuit interfaces to the PSTN and transcodes the media stream. The media gateway controller, as the third element of the PacketCable PSTN Gateway, manages the interconnection with the PSTN by controlling the media gateway and the signaling gateway. | |||
| Company | Product | PC 1.0° qualified? | Notes |
| AudioCodes | Mediant Cable Access Gateway | No | — |
| Bitwise Communications | XIPlite | No | — |
| CableCom Solutions | DOXphone | No | — |
| Cedar Point | SAFARI C3 | No | — |
| Cisco Systems | BTS 10200 | No | — |
| Convergent Networks | ICS2000 | No | — |
| ComMATCH | Duet 3000/ | No | — |
| ComMATCH | Duet 6000 | ||
| Gallery IP Telephony | CAssiopeia Softswitch R3.0 | No | — |
| General Bandwidth | G6 | No | Submitted media gateway to CableLabs for PC 1.0 testing in wave 27. |
| MetaSwitch | VP3500 | No | — |
| Nortel Networks | CS2000 | No | — |
| Nortel Networks | CS2000 Compact | No | — |
| Nortel Networks | Passport 15000 | No | — |
| Nortel Networks | PVG (Packet Voice Gateway) | ||
| Nuera Communications | BTX-8 | Yes | Awarded PC 1.0 qualification in wave 26. |
| BTX-21 | No | Nuera is participating in Liberty Cablevision trial and Comcast and Armstrong Cable deployments. | |
| Rapid 5 Networks | Rapid Convergence Platform RCP-700 | No | — |
| Siemens Carrier Networks | SURPASS hiG | No | — |
| Sonus | GSX9000 | No | — |
| PROVISIONING SERVERS/OSS | |||
| This component coordinates the interactions for the PacketCable protocol servers and multimedia terminal adapters, and performs the initialization, authentication and registration functions for MTA provisioning. | |||
| Company | Product | ||
| ADC | FastFlow Broadband Provisioning Manager | ||
| Alopa Networks | MetaServ | ||
| CEON | Ceon Integration & Provisioning Suite | ||
| Cisco | Cisco Broadband Access Center | ||
| Core Networks | CoreTempo | ||
| Dorado Software | Redcell Registrar - Cable Edition | ||
| Incognito | IP Commander - Broadband Edition | ||
| Interactive Enterprise | Conexon | ||
| JacobsRimell | APS | ||
| Lemur Networks | I-Fabric | ||
| Liberate Technologies | Service Broker | ||
| Lucent | VitalQIP | ||
| Net2Phone | Cable Voice OSS (CVOSS) | ||
| RECORD KEEPING SERVERS | |||
| According to CableLabs, this element serves as the short-term data repository for PacketCable event messages. It receives messages from the CMS, CMTS and media gateway controller, then collates them into sets of designated back office systems for additional applications processing. | |||
| Company | Product | Notes | |
| BayPackets | RSI Mediate RKS | — | |
| Cedar Point | SAFARI C3 | — | |
| EDB Telesciences | Sterling Mediation System | — | |
| Hewlett-Packard | HP OpenView Internet Usage Manager | — | |
| Net2Phone | Net2Phone record keeping server | — | |
| Nortel Networks | SuperNode DataManager | — | |
| KEY DISTRIBUTION CENTERS | |||
| The primary point of security and key distribution in a PacketCable 1.2 network, based on the Kerberos trusted third-party authentication and authorization protocol. | |||
| Company | Product | Notes | |
| IPFonix | PacketCable Key Distribution Center | — | |
| Lemur Networks | I-Fabric | — | |
| Nortel Networks | Succession Communication Server 2000 CS2000 Compact | Nortel's CMS gear contains a blade that handles the (CS2000) KDC function. | |
| Sources: CED research, CableLabs, company reports and Kinetic Strategies Inc. | |||
| *Companies and some product models are listed in multiple categories because a growing number of these products integrate or combine several elements into one physical device. | |||


