Articles
North American VOD Trials and Deployments
Mon, 09/30/2002 - 8:00pm
| Service Operator | Launch Market | Market Date | VOD Platform/Transport/ Details | Server Vendor | Metro content partner | Partner(s)/aggregator(s) | Content transport SVOD asset mgt. | Sys. available? | Set-top(s) | EPG/IPG | Middleware and/or operating system |
| Adelphia | Bethel Park, Pa. | April 2002 | 60,000 basic subs | SeaChange | DVB-ASI | TVN | TVN/ADONISS | Yes, HBO, Showtime and Starz! | S-A Explorer | SARA | PowerTV |
| Cleveland, Euclid, Willowick, Ohio | Sept. 2001 | 300,000 basic subs | SeaChange | DVB-ASI | TVN, Intertainer | TVN/ADONISS | Yes, HBO, Showtime and Starz! | S-A Explorer | SARA | PowerTV | |
| Altrio Communications | Arcadia, Calif. | Dec. 2001 | N/A | nCUBE | DVB-ASI | TVN | TVN/ADONISS | Yes, Starz! this summer/fall | S-A Explorer | SARA | PowerTV |
| Monrovia, Calif. | April 2002 | N/A | nCUBE | DVB-ASI | TVN | TVN/ADONISS | Yes, Starz! this summer/fall | S-A Explorer | SARA | PowerTV | |
| Pasadena, Calif. | April 2002 | N/A | nCUBE | DVB-ASI | TVN | TVN/ADONISS | Yes, Starz! this summer/fall | S-A Explorer | SARA | PowerTV | |
| Astound Broadband | Concord, Calif. | Relaunch in 2002 | 5,000 basic subs | nCUBE | DVB-ASI | TVN | TVN/ADONISS | No | S-A Explorer | SARA | PowerTV |
| St. Cloud/St. Joseph, Minn. | Relaunch in 2002 | 10,000 basic subs | nCUBE | DVB-ASI | TVN | TVN/ADONISS | No | S-A Explorer | SARA | PowerTV | |
| AT&T Broadband | Atlanta, Ga. | Dec. 2000 | 600,000 basic subs | SeaChange* | GigE | InDemand | InDemand/N2 Broadband | No | MOT DCT-2000 | TV Guide | VRTX |
| Los Angeles, Calif. | Summer 2001 | 500,000 basic subs | SeaChange* | GigE | InDemand | InDemand/N2 Broadband | Yes, Starz! and Showtime (trial) | MOT DCT-2000 | TV Guide | VRTX | |
| Pittsburgh, Pa. | TBA | 615,000 basic subs | TBA | — | InDemand | — | — | MOT DCT-2000 | TV Guide | VRTX | |
| San Francisco, Calif. | TBA | 1,835,000 basic subs | TBA | — | InDemand | — | — | MOT DCT-2000 | TV Guide | VRTX | |
| Seattle, Wash. | TBA | 1 million basic subs | TBA | — | InDemand | — | — | MOT DCT-2000 | TV Guide | VRTX | |
| Blue Ridge Communications | Stroudsburg/Ephrata/Lehighton, Pa. | 2Q 2002 | — | Concurrent | DVB-ASI | TVN | TVN/ADONISS, N2 Broadband | Yes, content TBA | S-A Explorer, Pioneer | Pioneer, Passport, Voyager | PowerTV |
| Cablevision Systems | Long Island, N.Y. | Sept. 2001 | — | SeaChange | GigE/Harmonic | Internal | DLT; TVN/ADONISS, N2 Broadband | Yes, HBO, Showtime and IFC | Sony***** | Cablevision | Sony SAM/VxWorks |
| Charter | Asheville, N.C. | Dec. 2001 | — | Concurrent | DVB-ASI/Harmonic | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX |
| Birmingham, Ala. | Oct. 2001 | 113,598 HP | nCUBE | GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Charleston, W.V. | TBA | — | TBA | — | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Duluth, Ga. | June 2001 | 102,000 HP | Concurrent | DVB-ASI/Harmonic | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| Ft. Worth, Texas | April 2001 | 350,543 HP | nCUBE | DVB-ASI and GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Glendale, Calif. | July 2001 | 133,579 HP | nCUBE | DVB-ASI/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Greenville/ Spartanburg, S.C. | June 2001 | 248,899 HP | Concurrent | DVB-ASI | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| Hickory, N.C. | June 2001 | 137,569 HP | Concurrent | DVB-ASI | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| Janesville, Wis. | TBA | — | Concurrent | GigE/Harmonic | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| Long Beach, Calif. | Aug. 2001 | 188,102 HP | nCUBE | DVB-ASI/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Monterey Park, Calif. | 2000 | 318,263 HP*** | nCUBE | DVB-ASI and GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Newtown, Conn. | Dec. 2001 | 56,821 HP | nCUBE | DVB-ASI and GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Pasadena, Calif. | 2000 | — | nCUBE | DVB-ASI and GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| St. Louis, Mo. | April 2001 | 299,804 HP | Concurrent | GigE/Harmonic | TVN | TVN/ADONISS, N2 Broadband | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| St. Tammany, La. | July 2001 | 32,900 HP | Concurrent | — | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TVGateway | WALI | |
| Slidell, La. | July 2001 | 118,000 basic subs | Concurrent | DVB-ASI/Harmonic | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | TV Guide | VRTX | |
| Tri Cities (Kingsport, Bristol and Johnson City, Tenn.) | Sept. 2002 | — | nCUBE | GigE/Harmonic | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| West Covina, Calif. | 2000 | — | nCUBE | DVB-ASI | TVN | TVN/ADONISS | TBA | S-A Explorer | SARA | PowerTV | |
| Cogeco | Quebec and Ontario, Canada | 1Q 2002 | 1mln + basic subs | Concurrent | QAM, internal upconverters | Internal | DLT | — | MOT DCT-2000 | TV Guide | VRTX |
| Comcast | Albuquerque, N.M. | Dec. 2001 | — | Concurrent | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | No | S-A Explorer | SARA | PowerTV |
| Alexandria-Arlington, Va | Dec. 2001 | — | SeaChange | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | Yes, HBO, Showtime and Starz! | S-A Explorer | SARA | PowerTV | |
| Baltimore, Md. | Dec. 2001 | 640,000 basic subs | SeaChange | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | No | MOT DCT-2000 | TV Guide | VRTX | |
| Charleston, S.C. | Dec. 2001 | — | Concurrent | — | InDemand and TVN | InDemand, TVN, N2 Broadband | No | S-A Explorer | SARA | VRTX | |
| Chesterfield, Va. | Dec. 2001 | — | SeaChange | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | Yes, HBO and Showtime | MOT DCT-2000 | TV Guide | VRTX | |
| Garden State systems (N.J.) | Dec. 2001 | — | SeaChange | DVB-ASI | Intertainer | VODCast/PanAmSat, N2 Broadband | No | S-A Explorer | SARA | PowerTV | |
| Harford and Howard Counties, Md. | Dec. 2001 | — | SeaChange | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | No | S-A Explorer | SARA | PowerTV | |
| Indianapolis, Ind. | Dec. 2001 | 270,000 basic subs | Concurrent | — | InDemand and TVN | InDemand, TVN, N2 Broadband | No | MOT DCT-2000 | TV Guide | VRTX | |
| Lower Merion, Pa. | July 2001 | — | Concurrent | Integrated QAM | Intertainer | DLT | Yes, Starz! | MOT DCT-2000 | TVGateway | VRTX | |
| Mobile, Ala. | Dec. 2001 | — | Concurrent | Integrated QAM | InDemand and TVN | InDemand, TVN, N2 Broadband | Yes, HBO | MOT DCT-2000 | TVGateway | VRTX | |
| Ocean/Monmouth, N.J. | Aug. 2001 | — | SeaChange | DVB-ASI | Intertainer | DLT | No | S-A Explorer | SARA | PowerTV | |
| Philadelphia, Pa. | Fall 2002 | 1.8 million basic subs | SeaChange | GigE | InDemand and TVN | InDemand, TVN, N2 Broadband | Yes | MOT DCT-2000 | — | VRTX | |
| Savannah, Ga. | Dec. 2001 | — | Concurrent | Integrated QAM | InDemand and TVN | InDemand, TVN, N2 Broadband | No | MOT DCT-2000 | TVGateway | VRTX | |
| Southeast Michigan | Dec. 2001 | — | Concurrent | — | InDemand and TVN | InDemand, TVN, N2 Broadband | No | MOT DCT-2000 | TV Guide | VRTX | |
| Taylor, Mich. | Dec. 2001 | — | Concurrent | — | InDemand and TVN | InDemand, TVN, N2 Broadband | No | MOT DCT-2000 | TV Guide | VRTX | |
| Union, N.J. | Dec. 2001 | 304,000 basic subs | SeaChange | — | Intertainer and TVN | TVN | No | MOT DCT-2000 | TV Guide | VRTX | |
| Willow Grove, Pa. | July 2001 | — | Concurrent | Integrated QAM | Intertainer and TVN | TVN | Yes, Starz! | MOT DCT-2000 | TV Guide | VRTX | |
| Cox | Hampton Roads, Va. | Nov. 2001 | 400,000 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | No | MOT DCT-2000 | Pioneer Passport-DCT | VRTX |
| Las Vegas, Nev. | TBA | 378,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | SARA | PowerTV | |
| Phoenix, Ariz. | TBA | 605,000 basic subs | Concurrent | — | InDemand | — | — | S-A Explorer | — | PowerTV | |
| San Diego, Calif. | Oct. 2000 | 354,500 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | No | S-A Explorer | SARA | PowerTV | |
| Insight Communications | Anderson/Noblesville, Ind. | Nov. 2001 | 192,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX |
| Bloomington, Ind. | Nov. 2001 | 143,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Champaign-Urbana, Ill. | Nov. 2001 | 98,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Columbus, Ohio | Dec. 1999 | 194,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Covington, Ky. | Sept. 2001 | 152,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Kokomo/Lafayette, Ind. | Aug. 2001 | 103,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Lexington, Ky. | Sept. 2001 | 125,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Louisville, Ky. | Sept. 2001 | 467,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Rockford, Ill. | Oct. 1999 | 130,000 HP | SeaChange** | GigE | TVN | TVN/ADONISS | TBA | MOT DCT-2000 | Source Guide | Liberate Compact/VRTX | |
| Knology | Columbus, Ga. | Sept. 2002 | — | Concurrent | DVB-ASI | Intertainer | PanAmSat/Concurrent | No | S-A Explorer | SARA and custom Concurrent | PowerTV |
| Mediacom | Des Moines, Iowa | Fall 2002 | 300,000 HP | Concurrent | GigE/Harmonic | TVN | TVN/ADONISS | No | MOT DCT-2000 | TV Guide | VRTX |
| Mobile, Ala. | Oct. 2001 | 20,000 basic subs | Concurrent | QAM and DVB-ASI | TVN | TVN/ADONISS | No | MOT DCT-2000 | TV Guide | VRTX | |
| Quad-Cities: Devenport/Bettendorf, Iowa & Rock Island/Moline Ill. | Fall 2002 | 190,000 HP | SeaChange | GigE/Harmonic | TVN | TVN/ADONISS | No | MOT DCT-2000 | TV Guide | VRTX | |
| RCN | Philadelphia,Pa. suburbs (Sharon Hill, Norwood and Ridley Park) | Dec. 2001 | 10,000 HP | SeaChange | — | TVN | TVN/ADONISS | No | MOT DCT-2000 | TV Guide | VRTX |
| Rogers Cable | Toronto, Canada | Dec. 2001 | 1.2 million basic subs | SeaChange | — | Internal | DLT, N2 Broadband | No | S-A Explorer | SARA | PowerTV |
| Shaw Cablesystems | Calgary, Canada | Sept. 2002 | 144,000 HP | nCUBE | DVB-ASI | Alliance Atlantis | — | No | MOT DCT-2000 | — | VRTX |
| Vancouver, Canada | TBA | 158,000 HP | nCUBE | — | — | — | No | — | — | — | |
| SureWest Broadband**** | Sacramento, Calif. | Sept. 2001 | 20,000 HP | nCUBE | DVB-ASI | Intertainer | DLT | No | Philips | Oven Digital | Canal Plus Media Highway |
| Time Warner Cable | Akron, Ohio | 2002 | — | Concurrent | — | InDemand | InDemand, N2 Broadband | Yes, HBO | Pioneer Voyager | Pioneer Passport | PowerTV |
| Albany, N.Y. | Planned 2002 | 310,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer | SARA | PowerTV | |
| Austin, Texas | Sept. 2000 | 398,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer | SARA | PowerTV | |
| Bakersfield, Calif. | TBA | — | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer, Pioneer Voyager | SARA | PowerTV | |
| Binghamton, N.Y. | Summer 2002 | 168,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer | SARA | PowerTV | |
| Birmingham, Ala. | Fall 2002 | — | SeaChange | DVB-ASI and GigE | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Charlotte, N.C. | 2002 | 375,000 basic subs | SeaChange | DVB-ASI, but will add GigE | InDemand | InDemand, N2 Broadband | — | Pioneer Voyager, S-A Explorer, Pace 500 | Pioneer Passport | PowerTV | |
| Cincinnati, Ohio | Oct. 2001 | 332,000 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer, Pioneer Voyager, Pace 500 | Pioneer Passport | PowerTV | |
| Columbia/Summerville/Myrtle Beach, S.C. | Aug. 2001 | 451,000 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer, Pace 500 | SARA | PowerTV | |
| Columbus, Ohio | TBA | 316,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | Pioneer Voyager, S-A Explorer, Pace 500 | Pioneer Passport | PowerTV | |
| Dayton, Ohio | TBA | — | Concurrent | — | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Desert Cities, Calif. | TBA | 132,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pace 500, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Green Bay, Wis. | June 2002 | 150,000 basic subs | nCUBE | GigE & DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO, Showtime and The Movie Channel | S-A Explorer | SARA | PowerTV | |
| Honolulu, Hawaii | Dec. 1999 | 355,000 basic subs | Concurrent | DVB-ASI | InDemand and TVN | InDemand, TVN, N2 Broadband | Yes, HBO | S-A Explorer | SARA | PowerTV | |
| Houston, Texas | TBA | 667,000 basic subs | Concurrent | Integrated upconverter | InDemand | InDemand, N2 Broadband | No | MOT DCT-2000 | — | VRTX | |
| Indianapolis, Ind. | TBA | 120,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | SARA | PowerTV | |
| Jackson/Monroe, Miss. | TBA | 118,000 basic subs | nCUBE | GigE & DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Kansas City, Mo. | Summer 2002 | 314,000 basic subs | SeaChange | DVB-ASI & GigE | InDemand | InDemand, N2 Broadband | Yes, HBO | Pioneer Voyager, S-A Explorer | Pioneer Passport | PowerTV | |
| Liberty, N.Y. | TBA | 257,000 basic subs | nCUBE | DVB-ASI | InDemand | InDemand, N2 Broadband | — | Pioneer Voyager, Pioneer S-A Explorer | Pioneer Passport | PowerTV | |
| Lincoln, Neb. | Summer 2002 | 110,000 basic subs | SeaChange | DVB-ASI & GigE | InDemand | InDemand, N2 Broadband | — | S-A Explorer | Pioneer Passport | PowerTV | |
| Los Angeles, Calif. | TBA | 345,000 basic subs | nCUBE | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Memphis, Tenn. | TBA | 224,000 basic subs | nCUBE | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pace 500 | SARA | PowerTV | |
| Milwaukee, Wis. | TBA | 418,000 basic subs | nCUBE | DVB-ASI | InDemand | InDemand, N2 Broadband | — | Pioneer Voyager, S-A Explorer | Pioneer Passport | PowerTV | |
| Minneapolis, Minn. | TBA | 206,000 basic subs | nCUBE | GigE & DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer | SARA | PowerTV | |
| New York, N.Y. | TBA | 1.2 million basic subs | nCUBE | DVB-ASI | InDemand | InDemandN2 Broadband, | — | Pioneer Voyager, Pioneer S-A Explorer | Pioneer Passport | PowerTV | |
| Orlando, Fla./Central Fla. | Feb. 2002 | 701,000 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Portland/Cumberland/York Counties, Maine | 2002 | 105,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer | SARA | PowerTV | |
| Raleigh, N.C. | 2002 | 447,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | Pioneer Voyager, S-A Explorer | Pioneer Passport | PowerTV | |
| Rochester, N.Y. | TBA | 316,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pace 500 | SARA | PowerTV | |
| San Antonio, Texas | 2002 | 329,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer, Pace 500 | SARA | PowerTV | |
| San Diego, Calif. | TBA | 208,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager, Pace 500 | Pioneer Passport | PowerTV | |
| Shreveport, La. | TBA | — | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Syracuse, N.Y. | TBA | 335,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer | SARA | PowerTV | |
| Tampa, Fla. | July 2000 | 945,000 basic subs | Concurrent | DVB-ASI | InDemand | InDemand, N2 Broadband | Yes, HBO | S-A Explorer | SARA | PowerTV | |
| Waco, Texas | Summer 2002 | 113,000 basic subs | SeaChange | DVB-ASI | InDemand | InDemand, N2 Broadband | — | S-A Explorer | SARA | PowerTV | |
| Western Ohio | TBA | 413,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | S-A Explorer, Pioneer Voyager | Pioneer Passport | PowerTV | |
| Wilmington, N.C. | TBA | 150,000 basic subs | Concurrent | — | InDemand | InDemand, N2 Broadband | — | Pioneer Voyager, S-A Explorer | Pioneer Passport | PowerTV | |
| Source: Company reports and CED research ADONISS, an acronym for Automated Digital Online Network Interactive Scheduling System, is TVN Entertainment Corp.'s proprietary asset management and scheduling software platform. DLT = Digital linear tape HP = Homes passed MOT = Motorola Broadband Communications Sector SARA = Scientific-Atlanta Resident Application VRTX is an operating system offered by Mentor Graphics. VxWorks is an operating system offered by Wind River Systems. WALI = WorldGate Application Launcher Interface * AT&T Broadband expects to complete switch-out of Diva Systems equipment in favor of SeaChange by Oct. 31, 2002. Diva declared bankruptcy on May 29, 2002. ** Insight expects to complete switch-out of Diva gear in favor of SeaChange by year-end 2002. *** Figure includes cities of Pasadena and West Covina. **** California CLEC SureWest acquired "certain assets" of bankrupt WinFirst on July 15, 2002. ***** Cablevision announced in Aug. 2002 that it had tapped Scientific-Atlanta as a second source for digital set-tops and headends. |
|||||||||||


